AppFolio's $280/month minimum and per-unit pricing isn't right for everyone. Here's the full landscape of property management software alternatives — from free tools for solo landlords to enterprise platforms for 1,000+ unit portfolios.
| Platform | Pricing Model | Starting Price | Free Tier | Min Units | Best For |
|---|---|---|---|---|---|
| AppFolio | Per-unit | $1.40/unit ($280 min) | — | None | 200–1,000+ unit professionals |
| Buildium | Flat monthly | $62/month | — | None | 50–500 units wanting predictable flat pricing |
| Propertyware | Per-unit | $1.00/unit ($250 min) | — | None | Single-family home portfolios |
| DoorLoop | Per-unit | ~$59/month (Starter) | — | None | Growing portfolios wanting modern UI at lower cost |
| Innago | Free (tenant fees) | $0/month | None | Individual landlords with under 50 units | |
| Yardi Breeze | Per-unit | $1.00/unit ($100 min) | — | None | Mixed residential/commercial with strong accounting needs |
| Entrata | Custom enterprise | Custom (typically $10k+/yr) | — | 1,000+ | Large multifamily apartment communities (1,000+ units) |
| MRI Software | Custom | Custom pricing | — | 500+ | Commercial, mixed-use, and affordable housing portfolios |
| RealPage | Custom enterprise | Custom (enterprise) | — | 500+ | Apartment communities, affordable housing, student housing |
Lowest cost entry for portfolios under 200 units
Built specifically for SFH management
More affordable than AppFolio for sub-200 unit portfolios
Completely free for landlords — revenue from optional tenant fees
Part of the broader Yardi ecosystem; lower per-unit than AppFolio
Enterprise platform with full leasing, marketing, and operations suite
Highly configurable; strong for complex ownership structures
Extensive suite including revenue management (YieldStar)